Yamaha Fzo7 2017
Yamaha's profilation of this bike |
The FZ-07 features a compact 689cc liquid-cooled, inline twin cylinder, DOHC engine with fuel injection. This engine provides a unique power character, combining outstanding low- to mid-range torque with strong high-rpm pulling power. |
General information | |
---|---|
Model: | Yamaha FZ-07 |
Year: | 2017 |
Category: | Naked bike |
Price as new: | US$ 7199. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 689.0 ccm (42.04 cubic inches) |
Engine type: | Twin, four-stroke |
Engine details: | Crossplane Concept, 270 degree crank |
Compression: | 11.5:1 |
Bore x stroke: | 80.0 x 68.6 mm (3.1 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, Multiple Disc |
Driveline: | Constant mesh |
Fuel consumption: | 4.06 litres/100 km (24.6 km/l or 57.94 mpg) |
Greenhouse gases: | 94.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond-type, backbone high-tensile-steel |
Rake (fork angle): | 24.0° |
Front suspension: | 41mm fork |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Single shock, adjustable preload |
Rear wheel travel: | 130 mm (5.1 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc. Hydraulic. Optional ABS. |
Diameter: | 282 mm (11.1 inches) |
Rear brakes: | Single disc. Hydraulic. Optional ABS. |
Diameter: | 245 mm (9.6 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 180.1 kg (397.0 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Overall height: | 1090 mm (42.9 inches) |
Overall length: | 2085 mm (82.1 inches) |
Overall width: | 744 mm (29.3 inches) |
Wheelbase: | 1400 mm (55.1 inches) |
Fuel capacity: | 14.00 litres (3.70 US gallons) |
Oil capacity: | 3.40 litres (3.59 US quarts) |
Other specifications | |
Color options: | Glacier Blue, Rapid Red, Matte Silver, |
Starter: | Electric |
Factory warranty: | 1 Year Limited Factory Warranty |
Comments: | Antilock braking option. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 17 Yamaha FZ-07 discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_fz-07_2017.php
Yamaha Fzo7 2017
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: